| Term | Main definition |
|---|---|
| 1011C | Dew point temperature hyfrometer used by SAFIRE |
| ADC | Air Data Computer |
| ADM Aeolus | European space mission |
| Aeris | French Data and services for the atmosphere |
| Aeroclo-sA |
Synonyms -
Aeroclo, AEROCLO, AEROCLO-SA, AEROCLO-sA |
| AirCore | System for sampling the gaz of the atmosphere on a vertical profile |
| ANR | Agence nationale pour la recherche : the French fund for research |
| Arnaud Mansat | ARNAUDMANSAT audiovisuel |
| Atalante | Navire de recherche de la Flotte océanique française |
| ATOMIC | Atlantic Tradewind Ocean–Atmosphere Mesoscale Interaction Campaign |
| ATR42 | Research aircraft used by Safire |
| BAC |
Safire department for Aeronautics engineering and certification (Bureau d'études Aéronautiques et certification) |
| BAS | British Antarctic Survey |
| Boreal | Drone opéré à des fons scientifiques notamment par le CNRM |
| CESBIO | Centre d’Etudes Spatiales de la BIOsphère |